Test match figures....
| Matches | Runs | Highest | Avg | 100s | |
| Tendulkar | 13 | 955 | 154* | 47.75 | 2 |
| Ganguly | 16 | 1283 | 239 | 45.82 | 3 |
| Laxman | 16 | 1171 | 200* | 58.55 | 3 |
| Dhoni | 12 | 595 | 92 | 35 | 0 |
Somebody needs to take a look at some numbers to understand what is going on !
Love. Smile. Sing. Life is too short. Live it!
| Matches | Runs | Highest | Avg | 100s | |
| Tendulkar | 13 | 955 | 154* | 47.75 | 2 |
| Ganguly | 16 | 1283 | 239 | 45.82 | 3 |
| Laxman | 16 | 1171 | 200* | 58.55 | 3 |
| Dhoni | 12 | 595 | 92 | 35 | 0 |
2 comments:
I agree Buddy !!
But it's not Dhoni but that stupid Dilip Vengserkar who is going blah-blah about seniors all the time !!
He needs a life, seriously !!
Dhoni's attitude sucks.
Dravid, Laxman, Dada and Sachin are horses of long run not Dhoni.
Good post.
Post a Comment